Het RIVM heeft veel onderzoek gedaan naar (Per- en polyfluoralkylstoffen). Onder andere naar de aanwezigheid in verschillende bronnen, de blootstelling aan mensen en de gezondheidseffecten van blootstelling. Hieronder staat een chronologisch overzicht van de verschillende studies en publicaties. In deze lijst staan ook rapporten die niet specifiek over PFAS gaan, maar waarin wel informatie staat over stoffen die tot de groep van PFAS worden gerekend.
2026
| Titel | Type | Jaar |
|---|---|---|
| Assessment of the obesogenic properties of PFAS using an in vitro-based testing strategy | wetenschappelijk artikel | september 2026 |
| PFAS dynamiek in de Rijn en Maas: toekomstscenario's met SimpleBox | kennisnotitie | juni 2026 |
| Handreiking beoordeling PFAS in lucht | kennisnotitie | juni 2026 |
| PFAS in lokaal voedsel in Nederland | kennisnotitie | maart 2026 |
| Source investigation of PFAS in home-produced eggs | rapport | maart 2026 |
| A human next generation PBK model for PFOA | wetenschappelijk artikel | maart 2026 |
2025
2024
2021
| Titel | Type | Jaar |
|---|---|---|
| Grip op chemische stoffen : Jaarverslag Bureau REACH 2019 | rapport | oktober 2020 |
| Serum perfluoroalkyl substances, vaccine responses, and morbidity in a cohort of Guinea-Bissau children | wetenschappelijk artikel | augustus 2020 |
| Achtergrondwaarden perfluoralkylstoffen (PFAS) in de Nederlandse landbodem | rapport | juli 2020 |
| Verschil in uitloging van PFAS uit grond en bagger | rapport | juli 2020 |
| Advies Risicogrenswaarden voor PFOA, PFOS en GenX in zwemwater en vis | rapport | maart 2020 |
| Persistent organic pollutants in human milk in the Netherlands | rapport | maart 2020 |
| Dataset tijdelijke achtergrondwaarden PFAS | document | maart 2020 |
| Output rekenscript tijdelijke achtergrondwaarden PFAS | document | maart 2020 |
| Rekenscript tijdelijke achtergrondwaarden PFAS | document | maart 2020 |
| Indicatieve Niveaus voor Ernstige Verontreiniging PFAS | document | maart 2020 |
| Titel | Type | Jaar |
|---|---|---|
| Indicatieve waterkwaliteitsnormen voor bestrijdingsmiddelen. Normvoorstellen voor 19 stoffen | rapport | september 2015 |
| Phthalates, perfluoroalkyl acids, metals and organochlorines and reproductive function: a multipollutant assessment in Greenlandic, Polish and Ukrainian men | wetenschappelijk artikel | juni 2015 |
| Afleiding richtwaarde voor PFOA in drinkwater | document | maart 2015 |
| Brief over Advies richtwaarde PFOA Drinkwater | document | maart 2015 |
| Titel | Type | Jaar |
|---|---|---|
| Luchtnormen voor Zeer Zorgwekkende Stoffen : Herziening van milieukwaliteitsnormen | rapport | oktober 2014 |
| Indicatieve normen bestrijdingsmiddelen - Werkgroep Normstelling water en lucht | document | oktober 2014 |
| Titel | Type | Jaar |
|---|---|---|
| Pre-natal exposure to perfluoroalkyl substances may be associated with altered vaccine antibody levels and immune-related health outcomes in early childhood | wetenschappelijk artikel | december 2013 |
| Transfer of perfluorooctane sulfonic acid (PFOS) from contaminated feed to dairy milk | wetenschappelijk artikel | november 2013 |
| Voorstellen voor herziening van luchtnormen en waternormen - Werkgroep Normstelling water en lucht | document | juni 2013 |
| Modeling toxicity of mixtures of perfluorooctanoic acid and triazoles (triadimefon and paclobutrazol) to the benthic cladoceran chydorus sphaericus | wetenschappelijk artikel | juni 2013 |
| Follow-up study on the chemical status of Lake Goto, Bonaire : Measurements and risk assessment | rapport | maart 2013 |
| Physicochemical properties and aquatic toxicity of poly- and perfluorinated compounds | wetenschappelijk artikel | februari 2013 |
| Titel | Type | Jaar |
|---|---|---|
| Afleiding van een Toelaatbare Concentratie in Lucht (TCL) voor hexafluorpropeen |
document | september 2012 |
| Effects of perfluorooctane sulfonate (PFOS) exposure on vitellogenin mRNA level in zebrafish (Brachydanio rerio) | wetenschappelijk artikel | juli 2012 |
| Toxicity of polyfluorinated and perfluorinated compounds to lettuce (Lactuca sativa) and green algae (Pseudokirchneriella subcapitata) | wetenschappelijk artikel | januari 2012 |
| Titel | Type | Jaar |
|---|---|---|
| Compound depositions from the BOPEC fires on Bonaire : Measurements and risk assessment | rapport | november 2011 |
| Verkenning doelstelling voor herstel verontreiniging met PFOS | rapport | september 2011 |
| Advies risicogrenzen grond en grondwater voor PFOS | rapport | augustus 2011 |
| Levels of perfluorinated compounds in food and dietary intake of PFOS and PFOA in the Netherlands | wetenschappelijk artikel | juli 2011 |
| Titel | Type | Jaar |
|---|---|---|
| Environmental risk limits for PFOS : A proposal for water quality standards in accordance with the Water Framework Directive | rapport | november 2010 |
| Dietary intake of PFOS and PFOA in The Netherlands | rapport | november 2010 |
| Titel | Type | Jaar |
|---|---|---|
| Estimation of emissions and exposures to PFOS used in industry. An inventory of PFOS used in metal plating and fire fighting | rapport | mei 2009 |
| Inname van perfluorverbindingen via voeding. Voorstel voor monsternamestrategie | rapport | maart 2009 |
| Indicatieve milieukwaliteitsnormen voor prioritaire stoffen 2004 | rapport | oktober 2008 |
| Environmental risk limits for lambda-cyhalothrin | rapport | oktober 2008 |
| Environmental risk limits for triflusulfuron-methyl | rapport | oktober 2008 |
| Emissie en verspreiding van geur en toxische stoffen in de omgeving van de Tweede en Derde Merwedehaven te Dordrecht en de hiermee samenhangende gezondheidsaspecten | rapport | oktober 2000 |
| Maximum Permissible Concentrations and Negligible Concentrations for pesticides | rapport | oktober 1997 |